What are your coins worth?
Gold and Silver Bullion
Prices are subject to change without notice as they reflect current market conditions and we reserve the right to limit quantities.

Bullion Prices
Prices We Can Pay:
| March 9, 2010 1:00pm | Our buy | Our buy | |
| GOLD BASIS: | $1,122.00 | prices | prices 3+ |
| U.S. Buffalo .9999 | 1 oz | $1,132.00 | $1,137.00 |
| U.S. Eagle | 1 oz | $1,117.00 | $1,122.00 |
| 1/2 oz | $558.50 | $561.00 | |
| 1/4 oz | $279.25 | $280.50 | |
| 1/10 oz | $111.70 | $112.20 | |
| Canadian Maple Leaf | 1 oz | $1,107.00 | $1,112.00 |
| .9999 pure perfect condition | 1/2 oz | $553.50 | $556.00 |
| (Fractionals not in original | 1/4 oz | $276.75 | $278.00 |
| plastic are 5% less) | 1/10 oz | $110.70 | $111.20 |
| Canadian Maple Leaf | |||
| .999 pure perfect condition | 1 oz | $1,107.00 | $1,112.00 |
| Any scruffy maple leaf | 1 oz | $1,087.00 | $1,092.00 |
| S.A. Krugerrand | 1 oz | $1,107.00 | $1,112.00 |
| 1/2 oz | $553.50 | $556.00 | |
| 1/4 oz | $276.75 | $278.00 | |
| 1/10 oz | $110.70 | $111.20 | |
| Any pure gold bar | 1 oz | $1,092.00 | $1,097.00 |
| American Arts (Post office gold) | per oz | $1,072.00 | $1,077.00 |
| U.S. Eagle - Year 2010 | 1 oz | $1,117.00 | $1,122.00 |
| 1/2 oz | N/A | N/A | |
| 1/4 oz | N/A | N/A | |
| 1/10 oz | N/A | N/A | |
| U.S. Proof Eagles | 1 oz | $1,347.00 | $1,372.00 |
| - with complete box | 1/2 oz | $673.50 | $686.00 |
| and paperwork | 1/4 oz | $336.75 | $343.00 |
| ($200/oz less if not complete) | 1/10 oz | $134.70 | $137.20 |
| 4 pc. | $2,491.95 | $2,538.20 | |
| U.S. Proof Buffalo | 1 oz | $1,187.00 | $1,197.00 |
| (fractionals more) | |||
| Mexican 50 Peso | 1.2057 oz | $1,244.57 | $1,258.10 |
| March 9, 2010 1:00pm | Our buy | Our buy | |
| SILVER BASIS: | $17.32 | prices | 500+ oz. |
| 100 oz Engelhard/JM | $1,707.00 | $1,712.00 | |
| 100 oz other bars | $1,667.00 | $1,672.00 | |
| 100 oz Odd pitted Bars | $1,632.00 | $1,637.00 | |
| U.S. 90% Silver Coins | 11.3 x Face Value | 11.6 x For $1000+ | |
| U.S. 40% Silver Coins | 4.08 x Face Value | 4.28 x For $1000+ | |
| Canada 80% Silver Coins | 8.13 x Face Value | ||
| Canada 50% Silver Coins | 3.75 x Face Value | ||
| 1 oz US Eagles yr.2010 | $17.57 | $17.82 | |
| 1 oz Eagles-common older | $17.57 | $17.82 | |
| 1 oz EH/JM rnds or bars | $17.22 | $17.37 | |
| New 1oz Rounds in tubes or plastic | $17.07 | $17.22 | |
| Other 1 oz Rounds/bars | $16.57 | $16.72 | |
| 10 oz. Bars - Engelhard/JM | $170.70 | $173.70 | |
| 10 oz. Bars - Other | $165.70 | $167.70 | |
| Our buy | Our buy | ||
| PLATINUM BASIS: | $1,597.00 | prices | prices 3+ |
| Any 999.5 platinum | $1,552.00 | $1,557.00 | |
| Any 999 platinum | $1,522.00 | $1,527.00 | |
| Our buy | Our buy | ||
| PALLADIUM BASIS: | $470.00 | prices | prices 10+ |
| Bars in orig. cards | $445.00 | $450.00 |
